Jim VE3EEZ working 20m at the 2012 OQP Mardy VE3QEE working 2m at the 2012 OQP
Click on here and hear Scott work PA3GEG on the 2013 Ontario QSO Party: Click on Here
Ontario QSO Party — 3rd Weekend of April each year, Contest Started in 1997
Year | Class | Qso | Mults | Score | Finish |
2013 | MM/HP | 693 | 230 | 220,340 | 1st Place Town of Haldimand, 1st Place South Western Ontario, 2nd Place MM Ontario, Certificate Winner |
OPS – VE3BK VE3DCU VE3EEZ VE3MWH VE3QEE VE3QU & VE3RIA | |||||
2012 | MM/HP | 825 | 211 | 213,743 | 1st Place Haldimand County, 1st Place South Western Ontario, 2nd Place MM Ontario, Certificate Winner |
OPS – VA3DJ, VE3BK, VE3DCU, VE3DVV, VE3EEZ, VE3QEE, VE3QU, VE3RIA | |||||
2011 | MM/HP | 576 | 222 | 158,508 | 1st Place Haldimand County, 1st Place South Western Ontario, 2nd Place MM Ontario, Certificate Winner |
OPS – VA3DJ, VE3ATX, VE3BK, VE3DCU, VE3DVV, VE3EEZ, VE3QU, VE3RIA | |||||
2010 | MM/HP | 674 | 237 | 166,374 | 1st Place Haldimand County, 1st Place South Western Ontario, 3rd Place MM Ontario, Certificate Winner |
OPS – VA3DJ, VE3BK, VE3BAU, VE3DCU, VE3DVV, VE3EEZ & SON JESSE, VE3GCP, VE3WBT | |||||
2009 | MM/HP | 430 | 169 | 77,233 | 1st Place Haldimand County,2nd Place South Western Ontario, 3rd Place MM Ontario, Certificate Winner |
OPS – VA3DJ, VE3BAU, VE3BK, VE3CXB, VE3DCU, VE3DVV, VE3EEZ, VE3QEE, VE3WBT | |||||
2008 | MM/HP | 511 | 203 | 159,761 | 1st Place Haldimand County, 2nd Place MM/HP Ontario |
OPS- VA3DJ, VE3BK, VE3BAU, VE3EEZ, VE3GCP, VE3OZO, VE3RYI, VA3SOF, VE3WBT, VE3ZOV | |||||
2007 | MM/HP | 426 | 184 | 126,960 | 1st Place South-Western Ontario, 1st Place Haldimand County, 3rd Place Multi-Operator |
OPS- VA3DJ, VE3BK, VE3EEZ, VE3GCP, VE3JAI, VE3NYX, VE3OCD | |||||
2006 | MM/HP | 318 | 111 | 50,727 | 1st Place Haldimond Norfork Counties HNO , 2nd Place Central Ontario, 5th Overall Multi-Op |
Ops – VE3BK, VA3DJ, VE3OZO, VE3RYI, VA3SOF, VE3OCD, VE3EEZ, VE3GCP, VE3CXB | |||||
2005 | MM/HP | 358 | 152 | 93,784 | 1st Southwestern Ontario, 1st Haldimand Norfolk, 4th Overall Ontario, 2nd Place Multi-Op |
Ops – VE3ATX, VE3BK, VE3NYX, VE3RYI, VE3JAI, VE3GCP, VE3OCD, VA3SOF, VE3EEZ, VE3CXB, SWL | |||||
2004 | MM/HP | 698 | 243 | 240,327 | 1st Southwestern Ontario, 1st Haldimand Norfolk, 1st Place Multi-Op, Plaque Won |
Ops – VE3ATX, VE3BK, VE3OZO, VA3VMO, VE3GCP, VE3OCD, VA3DJ, VA3YO, VE3DWJ, VE3RYI | |||||
2003 | MM/HP | 559 | 217 | 284,921 | Top Multi-op, 1st Place Haldimond-Norfork County, Plaque Winner |
Ops – VE3ATX, VE3BK,VE3OCD, VA3YO, VE3OZO, VE3RYI, VE3VMO, VE3GCP, VA3DJ | |||||
2002 | MM/HP | 966 | 294 | 448,936 | Top Multi-op, 1st Overall, Clean Sweep Award Plaque Winner |
Ops – VE3ATX, VE3BK, VE3JAI, VE3OZO, VE3RZ, VE3VMO, VE3GCP, VA3DJ | |||||
2001 | MM/HP | 955 | 323 | 494,190** – Record MM OQP Score | 1st Overall & 1st Place Multi-Op,1st Place Haldimond-Norfork, Plaque Winner |
Ops – VE3AHQ (now VE3ATX), VE3BK, VE3JAI, VE3RZ, VE3VMO, VE3FBO (now VA3DJ) | |||||
2000 | MM/HP | 596 | 236 | 183,844* *- New Record |
1st Overall & 1st Place Multi-Op, 1st Place Haldimond-Norfork, Plaque Winner |
Ops – VE3AHQ, VE3BK, VE3JAI, VE3OZO, VE3FBO, VE3GCP, VE3VMO, VA3YO | |||||
1999 | MM/HP | 314 | 139 | 63,106 | 3rd Multi-Op, 1st Place Haldimond-Norfork, Certificate Winner (Plaques came in 2000) |
Ops – VE3AHQ, VE3BK, VE3FBO, VE3JAI, VE3OCD, VE3OCY, VE3OZO, VE3SS, VE3VMO | |||||
1998 | MM/HP | 328 | 141 | 53,862 | 1st Overall Ontario & 1st Place Multi-Op, 1st Place Haldimond-Norfork Certificate Winner (no Plaques yet) |
Ops – VE3AHQ, VE3BK, VE3FBO, VE3JAI, VE3NVY, VE3NYX, VE3OCY, VE3OZO, VE3SS, VE3VMO | |||||
1997 | MM/HP | 407 | 95 | 38,665 | 1st Overall Ontario & 1st Place Multi-Op, 1st Place Haldimond-Norfork *** 3 Certificates Winner 1st Year of OQP *** |
Ops – VE3FBO, VE3JAI, VE3OCY, VE3OZO, VE3OZY (now VE3BK), VE3SS, VE3VMO |
CQ WW 160m DX (SSB) Contest
Year | Class | Qso | W/VE Mults | Countries | Score | Finish |
2013 | MO/HP | 491 | 53 | 8 | 144,570 | CLAIMED SCORE AS NOT POSTED AT THIS TIME |
OPS – VE3BK VE3DCU VE3EEZ Visitors:Mike Christmas VA3SF, Randall Walford SWL and Jim’s neighbour Albert SWL | ||||||
2012 | MO/HP | 661 | 50 | 7 | 176,928 | 1st Place Ontario, Certificate Winner, 1st Canada Multi-Op, #19 World & #7 in North America |
OPS – VA3DJ VE3BK VE3DCU VE3QEE VE3QU VE3RIA VE3XMS VE3WBT | ||||||
2011 | MO/HP | 581 | 54 | 6 | 160,500 | 1st Place Ontario, Certificate Winner, 1st Place Canada Multi-Op, #10 North America |
OPS – VA3DJ VE3ATX VE3BK VE3DCU VE3QEE VE3RYI | ||||||
2010 | MO/HP | 683 | 53 | 11 | 204,288 | 1st Place Ontario, Certificate Winner, 1st Place Canada Multi-Op, #9 North America |
OPS – VA3DJ VE3ATX VE3BK VE3BAU VE3DCU VE3EEZ VE3GCP VE3RYI VE3WBT | ||||||
2009 | MO/HP | 697 | 53 | 8 | 196,176 | 1st Place Ontario, Certificate Winner, 1st Place Multi-Op Canada, #9 North America |
OPS – VA3DJ VE3BK VE3RYI VE3GCP VE3EEZ VE3OCD | ||||||
2008 | MO/HP | 712 | 55 | 8 | 212,712 | 1st Place Ontario Multi-Op Certificate Winner & 1st Place Multi-Op in Canada & #8 North America |
OPS – VA3DJ VE3BK VE3BAU VE3BNF VE3RYI | ||||||
2007 | MO/HP | 273 | 47 | 5 | 65,832 | 1st Place Ontario Multi-Op Certificate Winner & 1st Place Multi-Op in Canada |
OPS – VA3DJ VE3BK VE3CXB VE3DVV VE3GCP VE3JAI VE3RYI VISITORS – VE3BAU Adam (a new Ham) and his companion Kasandra as well as VA3YP dropped by for a chat, taking a break from his contesting. |
||||||
2006 | MO/HP | 234 | 42 | 4 | 52,118 | 1st Place Ontario, Certificate Winner, 1st in Canada in the Multi-Op class |
OPS – VA3DJ VE3BK VE3GCP VE3RYI | ||||||
2005 | No Entry | |||||
2004 | MO/HP | 790 | 55 | 19 | 281,123 | 1st Place Ontario, 1st Place Canada & 8th Place World Certificate Winners |
OPS – VA3DJ VE3BK VE3SS VE3VZ VE3ATX VE3VMO | ||||||
2003 | MO/HP | 589 | 56 | 16 | 201,853 | 1st Place Multi-Op Ontario & High Canada |
OPS – VA3DJ VE3BK VE3SS VE3STT VE3VMO VE3VZ | ||||||
2002 | MO/HP | 670 | 54 | 10 | 208,256 | 1st Canada & 5th WORLD |
OPS – VA3DJ VE3BK VE3GCP VE3RZ VE3STT VE3VMO VE3VZ | ||||||
2001 | MO/HP | 486 | 49 | 7 | 130,760 | 1st Canada & 10th WORLD |
OPS – VA3AHQ VA3DJ VE3BK VE3OZO VE3RYI VE3RZ VE3STT VE3VMO VE3VZ | ||||||
2000 | MO/HP | 598 | 54 | 11 | 188,295 | 1st Canada & 4th WORLD |
OPS – VE3AHQ VE3BK VE3FBO VE3OCY VE3SS VE3SST VE3VMO VE3YOC | ||||||
1999 | MO/HP | 652 | 54 | 9 | 199,584 | 1st Canada & 8th WORLD HIGH |
OPS – VA3YO VE3AHQ VE3BK VE3DNN VE3FBO VE3OCD VE3OCY VE3OZO VE3SS VE3STT VE3VMO | ||||||
1998 | MO/HP | 851 | 57 | 18 | 311,700 | 1st Canada & 2nd WORLD |
OPS – VE3BK VE3FBO VE3JAI VE3OCY VE3OZO VE3SS VE3STT VE3VMO | ||||||
It’s worth highlighting the 1998 score above. The VE3DC team finished not only first among the two multi-op station in Canada, but most impressive was the second place finish overall among DX stations around the world, which is quite an accomplishment. | ||||||
1997 | M/HP | 722 | 58 | 12 | 244,370 | 1st Ontario, HIGH CANADIAN |
OPS – VE3FBO VE3OCY VE3OZO VE3OZY VE3SS VE3VMO | ||||||
1996 | M/HP | 600 | 53 | 5 | 166,692 | 1st Canada, HIGH VE |
OPS – VE3AHQ VE3FBO VE3OCY VE3OZY VE3RYI VE3SS VE3VMO | ||||||
1995 | M/HP | 690 | 58 | 7 | 210,730 | 1st Canada |
1994 | M/HP | 447 | 51 | 3 | 113,832 | 1st Ontario |
1993 | M/HP | 417 | 54 | 1 | 110,000 | 1st Ontario, HIGH CANADA MULTI-OP |
OPS – VE3EGT (SK) VE3OCY VE3OZY VE3TJB VE3VFR VE3VMO VE3YAG | ||||||
1992 | M/HP | 392 | 42 | 2 | 82,280 | 1st Ontario, TOP VE MULTI OPERATOR |
OPS – VE3ANB VE3BZE VE3OCY VE3OZY VE3TJB VE3VFR BRAD DANBY SWL VIC SPAFFORD SWL VE3ITS VE3LMS | ||||||
1991 | M/HP | 206 | 40 | 0 | 39,640 | 1st Ontario |
OPS – VE3ACA VE3ANB VE3OCY VE3TJB VE3VFR VIC SPAFFORD SWL |
CQ WW 160m DX (CW) Contest — End of January each year
Year | Class | Qso | W/VE Mults | Countries | Score | Finish |
2002-Present | No Entry | |||||
2001 | MS/HP | 787 | 53 | 26 | 320,679 | 1st Place Multi-Op Ontario High Canada Certificate Winner |
Ops – VE3BK, VE3OZO, VE3RZ, VE3STT, VE3VZ | ||||||
2000 | No Entry | |||||
1999 | MS/HP | 781 | 55 | 18 | 280,904 | 1st Place Ontario Multi-Op High Canada Certificate Winner |
Ops – VE3OZY, VE3OCY, VE3OZO, VE3SS, VE3VFR, VE3VMO, VE3OCD | ||||||
1998 | MS/HP | 744 | 55 | 18 | 266,085 | 1st Place Ontario Multi-Op High Canada Certificate Winner |
Ops – VE3OZY, VE3OCY, VE3OZO, VE3SS, VE3STT, (now VE3OJ), VE3VMO | ||||||
1997 | MS/HP | 457 | 53 | 15 | 154,972 | 1st Place Ontario Multi-Op High Canada Certificate Winner |
Ops – VE3OCY, VE3OZY, VE3OZO, VE3STT, VE3VMO, VE3SS | ||||||
1996 | No Entry | |||||
1995 | MS/HP | 581 | 50 | 15 | 186,030 | 1st Ontario |
Ops – VE3AHQ, VE3DSN, VE3OCY, VE3OZY, VE3RYI, VE3SS, VE3VMO, VE3VFR | ||||||
1994 | MS/HP | 620 | 56 | 7 | 190,638 | 2nd Ontario VE3EJ ran MM to win |
Ops – VE3AHQ (now VE3ATX), VE3DSN, VE3OCY, VE3OZY, VE3RYI, VE3TJB, VBE3VMO, VE3VFR | ||||||
1993 | MS/HP | 540 | 54 | 8 | 161,138 | 1st Place Ontario Multi-Op High Canada Certificate Winner |
Ops – VE3ANB (now VE3YW or G0TZD), VE3LMS, VE3OCY, VE3OZY, VE3TJB, VE3VMO, VE3VFR | ||||||
1992 | MS/HP | 474 | 51 | 3 | 123,066 | 1st Ontario Multi-Op Certificate Winner |
Ops – VE3BZE, VE3LMS, VE3TJB (now VE3SS), VE3OCY (now VE3VZ), VE3OZY (now VE3BK), VE3VFR (now VA3MO), SWL’s Brad Danby and Vic Spafford (now VE3VMO) Note: Computer Program used for first time. |
||||||
1991 | Not run – The SSB Contest this year was our first try at the CQWW160m Contests |
VE3DC Additional Contest Scores
Field Day — 4th Full Weekend of June Every Year
Year | Class | Qso | Power Category | People | Score | Finish |
2013 | 4A | 983 | 2 | 45 | 3,762 | Claimed Score not finalized 4A VE3HTF GOTA |
2012 | 4A | 1599 | 2 | 62 | 4,384 | 2nd Ontario & 2nd Canada 4A VE3DF GOTA |
2011 | 4A | 1489 | 2 | 52 | 4,764 | 2nd Ontario & 2nd Canada 4A VE3ATX GOTA |
2010 | 4A | 1756 | 2 | 51 | 4662 | 2nd Ontario & 2nd Canada 4A |
2009 | 4A | 1,029 | 2 | 35 | 2,928 | 1st Ontario & 1st Canada 4A |
2008 | 3A | 940 | 2 | 40 | 2380 | 1st Ontario & 5th Canada 3A VE3DF GOTA |
2007 | 3A | 917 | 2 | 27 | 3,292 | 1st Ontario & 3rd Canada 3A |
2006 | 3A | 1,165 | 2 | 29 | 3,544 | 1st Ontario & 2nd Canada 3A |
2005 | 3A | 955 | 2 | 35 | 3,442 | 1st Ontario & 2nd Canada 3A |
2004 | 4A | 1,451 | 2 | 19 | 4,918 | 2nd Ontario, 2nd Canada 4A |
2003 | 4A | 1,081 | 2 | 17 | 3,498 | 2nd Ontario, 3rd Canada 4A |
2002 | 4A | 1,600 | 2 | 24 | 4,584 | 2nd Ontario, 2nd Canada 4A |
2001 | 4A | 1,822 | 2 | 25 | 5,584 | 1st Ontario, 1st Canada 4A |
2000 | 5A | 1,233 | 2 | 13 | 3,944 | 2nd Ontario, 2nd Canada 5A |
1999 | 4A | 1,398 | 2 | 22 | 4,110 | 2nd Ontario, 4th Canada 4A |
1998 | 4A | 1,416 | 2 | 14 | 4,028 | 2nd Ontario, 2nd Canada 4A |
CQ WW DX CW Contest — End of November each year
Year | Class | Qso | Zones | Countries | Score | Finish |
2004 to Present | No Entry | |||||
2003 | Multi-Single | 2216 | 107 | 315 | 2,119,284 | 1st Place MS 3rd Call Area (Ont)& 3rd Place MS Canada |
OPS – VE3BK, VE3OZO, VE3SS, VE3YDX (visiting Operator) | ||||||
2002 | Multi-2 | 3395 | 144 | 508 | 5,055,608 | 1st Place M2 3rd Call Area (Ont) & 2nd Place Canada Multi-2 |
OPS – VE3RZ, VE3STT, VE3OZO | ||||||
2001 | Multi-multi | 2588 | 133 | 437 | 3,471,300 | 1st MM 3rd Call Area (Ont) & 1st Place Canada MM |
OPS – VE3BK, VE3OZO, VE3RZ, VE3SS, VE3STT, VE3VZ | ||||||
2000 | Multi-Single | 2668 | 143 | 455 | 3,839,160 | 1st MS 3rd Call Area (Ont) & 2nd Canada MS |
OPS – VE3BK, VE3OCY, VE3OZO, VE3RZ, VE3SS | ||||||
1997 | Multi-Single | 566 | 69 | 175 | 327,448 | No certificate or results on file |
Ops – VE3OCY(now VE3VZ), VE3OZO, VE3OZY(now VE3BK), VE3SS, VE3VMO |
CQWW DX SSB — End of October each year
Year |
Class |
QSOs |
Countries |
Zones |
Score |
Finish |
2012 |
MM |
1544 |
276 |
94 |
1,106,670 |
2nd MM Ontario, #2 Canada, #16 North America Certificate Won |
OPS – VE3BK VE3DCU VE3EEZ VE3QU VE3RIA |
||||||
2011 |
M2 |
2130 |
222 |
88 |
1,249,300 |
2nd Ontario, 2nd Canada M2 Certificate Won (not claimed in time) |
OPS – VA3DJ VA3TVW VE3BK VE3DV VE3QU VE3DCU VE3DVV VE3RYI |
||||||
2010 |
M2 |
1674 |
146 |
66 |
660,804 |
3rd Place Ontario, 3rd in Canada M2 |
OPS – VA3DJ VA3SF VA3TVW VE3ATX VE3BK VE3DCU VE3DVV VE3QEE VE3QU VE3RIA VE3RYI |
||||||
2009 |
M2 |
1244 |
141 |
63 |
432,072 |
2nd Place 3rd Call Area Ontario, #4 CANADA |
OPS – VA3DJ VA3XMS VE3BK VE3BAU VE3DCU VE3GCP VE3QEE VE3WBT Visitor: VE3RYI |
||||||
2008 |
Multi-2 |
861 |
156 |
68 |
341,600 |
1st Place M2 Ontario & 5th Place M2 Canada – Certificate Won |
OPS – VA3 DJ, VE3BK, VE3BAU, VE3DCU, VE3EEZ, VE6LK/VE3LKV, VE3WBT, VA3TVW |
||||||
2007 |
Multi-2 |
582 |
146 |
63 |
203,775 |
1st Place M2 Ontario & 6th Place M2 Canada – Certificate Won |
OPS – VA3DJ, VA3SOF, VE3BAU, Kassandra, VE3BK, VE3EEZ, VE3OCD, VE3RYI, VE3ZQV & Visitor: Fred VE3GCP came for support. |
||||||
2006 |
Multi-2 |
416 |
136 |
55 |
148,789 |
2nd Ontario & 8th in Canada in the Multi-2 class |
OPS – VE3BK, VA3DJ, VE3RYI, VE3CGP, VE3OCD, VA3SOF, VE3CXB, VE3QEE |
||||||
2005 |
Multi-2 |
487 |
222 |
70 |
240,316 |
4th Ontario & 8th Canada |
OPS – VE3RYI, VA3DJ, VE3QEE, VE3GCP, VE3CXB, VA3OUW, VA3KWD |
||||||
2004 |
Multi-2 |
379 |
162 |
66 |
147,060 |
2nd Ontario, 3rd Canada |
OPS – VE3RYI, VA3DJ, VE3BK |
||||||
2003 |
Multi-2 |
2328 |
353 |
107 |
2,246,640 |
2nd Ontario, 4th in Canada |
OPS – VA3DJ VE3BK VE3OZO VE3SS VE3VMO VE3VZ |
||||||
2002 |
Multi-2 |
2994 |
447 |
133 |
3,855,840 |
#2 CANADA, #1 3RD AREA ONTARIO, Certificate Winner |
OPS – VE3ATX VA3DJ VE3BK VE3GCP VE3NBL VE3SS VE3STT VE3VZ VE3YOC |
||||||
2001 |
MM |
3601 |
505 |
146 |
5,400,045 |
#2 CANADA, Certificate Winner |
OPS – VE3ATX VA3DJ VE3BK VE3GCP VE3OZO VE3RYI VE3SS VE3STT VE3VMO VE3VZ |
||||||
2000 |
MS |
1031 |
281 |
99 |
938,220 |
#11 CANADA |
OPS – VE3AHQ VE3BK VE3OCY VE3OZO VE3VMO |
||||||
1999 |
MS |
700,138 |
#10 CANADA, 2nd Ontario Certificate Winner |
|||
OPS – VE3AHQ VE3BK VE3FBO VE3OCD VE3OCY VE3OZO VE3SS VE3VMO |
||||||
1993 – 1996 – 1997 – 1998 CERTIFICATES WERE WON IN THESE YEARS |